Sr | Deposit Type | General Rates |
1 | SAVING INTREST | 3.50% |
2 | 7 DAYS TO 90 DAYS | 5.00% |
3 | 91 DAYS TO 180 DAYS | 6.00% |
4 | 181 DAYS TO 1 YEAR IN | 6.50% |
5 | 1 YEAR TO 2 YEAR IN | 7.25% |
6 | 2 YEAR TO 3 YEAR IN | 7.75% |
7 | 3 YEAR AND 2 MONTHS | 7.00% |
8 | 5 YEAR | 6.00% |
Senior Citizen (60+ Above) will get 0.50% Higher Interest on Deposit for more than 1 Year | ||
25 લાખ કે તેથી વધુ રકમની સિંગલ ડીપોઝીટ 3 વર્ષ માટે મુકવામાં આવેશે તેવી ડીપોઝીટ પર 0.25% વધુ વ્યાજ મળવા પાત્ર રહેશે. |