ધી કુકરવાડા નાગરિક સહકારી બેંક લિ. કુકરવાડા
મીટીંગ તા. ૨૧/૦૮/૨૦૨૩ માં પસાર કરેલ ઠરાવથી નીચે મુજબના ચાર્જ તા. ૦૧/૦૯/૨૦૨૩ થી વસુલવાનું નક્કી કરવામાં આવે છે.
ડુપ્લીકેટ પાસબુક ચાર્જ | Rs. 50/- # |
બેલેન્સ સર્ટીફીકેટ ચાર્જ | NIL |
ડુપ્લીકેટ સ્ટેટમેન્ટ | Rs. 10/- પેજ દીઠ (વધુમાં વધુ 300/-) # |
એકાઉન્ટ ક્લોઝ (૧૨ માસ પેહલા થતું હોય તો) | Rs. 100/- ચેક દીઠ (વધુમાં વધુ 500/-) + TAX* |
Cheque/ECS Return Charge (Inward) | Rs. 200/- (જો ચેક ટેકનીકલ કારણથી રદ થાય તો ચાર્જ લેવો નહિ) + TAX* |
Cheque/Bills Return Charge (Outward) | Posted + Rs. 100/- + બીજી બેંકનો ચાર્જ જો હોય તો, (જો ચેક ટેકનીકલ કારણથી રદ થયો હોય તો ચાર્જ લેવો નહિ.) # |
સહી વેરીફીકેશન એટેસ્ટેશન ચાર્જ | Rs. 100/- + TAX* |
નો ડ્યુ સર્ટીફીકેટ ડુપ્લીકેટ | Rs. 150/- Single Certificate # |
ઇન ઓપરેટીવ એકાઉન્ટ | NIL |
જુના રેકોર્ડની કોપી | Rs. 25/- (વાઉચર દીઠ) (૧૨ મહિના અંદર વાઉચર) # |
Rs. 50/- (વાઉચર દીઠ) (૧૨ મહિના ઉપરના વાઉચર) # | |
મીનીમમ બેલેન્સ જાળવવું | Current Account Rs. 5000/- (Charge – 50/- + TAX)* |
(Effective Date-01/05/2023) | Saving Account Rs. 1000/- (Charge – 25/- + TAX)* |
ઈશ્યુ ડીડી/બેંકર ચેક/અન્ય બેંકનો ચેક | Free |
ડીડી/ બેંકર ચેક/ અન્ય બેંકનો ચેક/સુધારો કરવા માટે | Rs. 50/- (ચેક/ડીડી દીઠ) # |
આઉટ સ્ટેશન ચેક/બીલ્સ કલેક્શન (ઓબીસી) | Rs. 2000/- સુધી Free |
Rs. 2000/- થી ઉપર પોસ્ટેઝ ચાર્જ +0.10 પૈસા વધુમાં વધુ 200/- * | |
Inward Bill For Collection | પોસ્ટેઝ ચાર્જ + 0.10 પૈસા વધુમાં વધુ 200/- * |
કાઉન્ટર પરથી કરેલ RTGS/NEFT નો ચાર્જ | Rs. 10/- (દરેક RTGS/NEFT દીઠ) # |
INB PIN Replacement (Repin) | NIL |
ATM PIN Replacement Charges | Rs. 50/- + TAX* |
ATM CARD Replacement Charges | Rs. 200/- + TAX* |
Annual ATM DEBIT CARD Charges | Rs. 200/- + TAX* |
ATM CARD Block Charge (Compulsory) | Rs. 200/- + TAX* |
Share Certificate & I-Card (New/Duplicate) | Rs. 50/- |
Rupay Card above Monthly Transaction Charge | Financial & Non-Financial Free Transaction 10 (After that every transaction will be charged Rs.20/- GST*) |
IMPS Charges | Rs. 1/- to Rs. 9,999/- Free |
Rs. 10,000/- to Rs. 25,000/- Rs. 2/- Per Transaction +GST* | |
Rs. 25,001/- to Rs. 50,000/- Rs. 3/- Per Transaction +GST* | |
Rs. 50,001/- to Rs. 1,00,000/- Rs. 5/- Per Transaction +GST* | |
Rs. 1,00,001/- to Rs. 2,00,000/- Rs. 7/- Per Transaction +GST* | |
Posted Charge | જે તે થતો ખર્ચ |
Loan Notice Charge | Rs 150 per notice (borrower or Guarantor) |
ECS MANDATE | Rs. 100/- (Per Mandate) Verify and Certify + TAX* |
Lose of Token Charges | Rs. 100/- (Per Token) +TAX* |
CIBIL Charges | Individual Rs. 150/- # and Commercial Rs. 1600/- # |
CERSAI Charges | 150 / Security Interest Registration* |
Cheque Book Issue Charge | NIL |
Cash Handling Charges (10,20 Notes) | Rs. 2.5 per packet & Part thereof ( Above 5 Packet per day) # |
Cheque/pay-order/DD stop payment charges (w.e.f. 01/09/2023) | Rs. 100/- + TAX* |
Pending (unused) Cheque charges while closer of Account | Rs.1.5 per leaves # (Discontinued) |
Locker Rent | As per Below Table No-1 |
Locker Operation Rent (w.e.f. 01/09/2023) | Rs.50/- Per Operation # (up to 50 Operation Free) |
Commitment Charge for Non utilization on sanction limit (DP for C.C.) |
¼ / of yearly total Interest * |
Stock Statement Delay submission charge | 2.00 % p.a. of outstanding on daily basis* |
Overdue Charges | Charges of 2.00 % p.a. on overdue amount* |
Non-Renewal of Cash Credit Account Charge |
Charge of 2.00 p.a. on Outstanding account* |
Unit Visit/ Inspection Charge | 50 Rs to 500 Rs (Subject to unit distance from branch and limit- as per assessment of branch manager) |
Default in compliance of specific term and condition |
2.00 % p.a. of outstanding loan. |
non availing of sanctioned limit | 0.10 % of sanction limit |
Prepayment — (in case of transfer to other banks or financial Institute) |
2.00 % of outstanding for term loan and 2.00 % of sanction for Cash Credit loan. |
*Taxes applicable # including all Taxes |
Locker Rent | ||||||||||
Class Of Lockers |
KUKARWADA Branch |
Vijapur, Visnagar, Unjha Branch |
Kudasan Branch | Mehsana Branch | Naroda Branch | |||||
Locker Rent* (w.e.f. 17/04/2023) |
Deposit (w.e.f. 17/4/2023) |
Locker Rent* (w.e.f. 29/04/2024) |
Deposit (w.e.f. 29/04/2024) |
Locker Rent* (w.e.f. 03/10/2024) |
Deposit (w.e.f. 03/10/2024) |
|||||
Locker Rent* |
Deposit (w.e.f 01/04/2022) |
|||||||||
Locker Rent* |
Deposit (w.e.f 01/04/2022) |
|||||||||
A-Small | 250/- | 10000/- | 400/- | 10000/- | 700/- | 15000/- | 400/- | 10000/- | 700/- | 15000/- |
B-Medium | 500/- | 11000/- | 800/- | 11000/- | 1600/- | 25000/- | 800/- | 11000/- | 1600/- | 25000/- |
C-Big | 1000/- | 14000/- | 1600/- | 14000/- | 3000/- | 50000/- | 1600/- | 14000/- | 3000/- | 50000/- |
D-ExtraBig | - | - | 3000/- | 20000/- | 5000/- | 100000/- | 4000/- | 40000/- |